Schools
| Hunterdon, Mercer, Middlesex, and Somerset County Public High Schools* | |||||
|---|---|---|---|---|---|
| High School | State Rank | 1997 Graduates | 1997 Average SAT Scores | Percent of Grads to a 4 Year College | Percent of Grads to a 2 Year College |
| Princeton | 5 | 176 | 1191 | 81 | 4 |
| Montgomery | 10 | 121 | 1141 | 76 | 9 |
| Ridge | 17 | 174 | 1124 | 84 | 10 |
| Voorhees | 19 | 186 | 1112 | 71 | 13 |
| West Windsor-Plainsboro | 21 | 439 | 1170 | 84 | 9 |
| Watchung Hills Regional | 23 | 276 | 1122 | 73 | 16 |
| Metuchen | 27 | 114 | 1094 | 71 | 18 |
| Central (Hopewell Valley) | 34 | 168 | 1124 | 71 | 13 |
| Bernards | 35 | 118 | 1097 | 71 | 16 |
| North Hunterdon Regional | 49 | 291 | 1066 | 49 | 26 |
| J.P. Stevens | 51 | 420 | 1082 | 74 | 26 |
| East Brunswick | 55 | 528 | 1112 | 69 | 24 |
| Hunterdon Central | 58 | 397 | 1090 | 61 | 21 |
| Bridgewater-Raritan | 65 | 397 | 1077 | 65 | 24 |
| Hillsborough | 66 | 313 | 1061 | 63 | 17 |
| South Hunterdon Regional | 71 | 50 | 1085 | 42 | 24 |
| Highland Park | 74 | 90 | 1081 | 73 | 17 |
| Upper School Curriculum (9-12) | |||
|---|---|---|---|
| Districts | |||
| Courses Offered | Hillsborough | Montgomery | Somerville |
| Language Courses Offered | |||
| French | X | X | X |
| Spanish | X | X | X |
| Latin | X | ||
| German | X | X | X |
| Advanced Placement Courses (College Credit) | |||
| Math | 2 | 1 | 1 |
| Science | 2 | 2 | 3 |
| English | 1 | 1 | 1 |
| Foreign Language | 3 | 3 | 2 |
| Social Studies | 1 | 1 | 2 |
| Fine Arts Courses (Credits Earned) | |||
| Formal Music Courses | 4 | 1 | 0 |
| Formal Art Courses | 14 | 5 | 7 |
| Band/Ensembles | 2 | 3 | 2 |
| Marching Band | 1 | 1 | 1 |
| Orchestra | 1 | 0 | 1 |
| Chorus | 1 | 1 | 4 |
| Drama | 1 | 2 | 1 |
| Media Courses (TV, Radio) | 0 | 2 | 0 |
| Extra-curricular Programs (9-12) | |||
|---|---|---|---|
| Districts | |||
| Extra-curricular Programs Offered | Hillsborough | Montgomery | Somerville |
| School Publications | |||
| School Newspaper | X | X | X |
| Literary Magazine | X | X | |
| Yearbook | X | X | X |
| Academic Clubs | |||
| Student Government | X | X | X |
| Foreign Language | X | X | X |
| Gifted and Talented Program | X | ||
| Science | X | X | |
| Mathematics | X | X | |
| Fine Arts Programs | |||
| Drama | X | X | X |
| Photography | X | ||
| Other Extra-curricular Programs | |||
| Amnesty International | X | X | |
| Ecology Club | X | X | X |
| Students Against Drunk Driving | X | X | X |
| Students Against Drug Abuse | X | ||
| Key Club (Community Service) | X | X | X |
| Color Guard | X | X | |
| Cheerleaders | X | X | X |
| Ski Club | X | X | X |
| Driver's Education | X | ||
* Information taken from New Jersey Magazine, September 1998